Olive Garden Prices & Nutritions 2026
Stay updated with Olive Garden Prices & Nutritions 2026 and simplify your dining experience. From rich, flavorful pastas to satisfying main courses, explore a variety of options along with accurate calorie and nutrition details. Find everything you need to choose the perfect meal and enjoy a great dining experience every time.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Family-Style-Meals
| Menu Item | Price | Calories |
| Family-Style Lasagna Bundle (Serves 4–6) | $66.99 | 6,700 cal |
| Large Family-Style Lasagna Bundle (Serves up to 12) | $97.99 | 13,030 cal |
| Our Famous Jumbo House Salad (includes 12 Breadsticks) | $25.99 | 1,650 / 140 cal |
| Chicken Parmigiana (Serves 4–6) | $62.99 | 4,790 cal |
| Fettuccine Alfredo (Serves 4–6) | $52.99 | 5,010 – 5,620 cal |
| Shrimp Alfredo (Serves 4–6) | $73.99 | 5,680 ca |
| Five Cheese Ziti al Forno (Serves 4–6) | $54.49 | 4,680 cal |
| Spaghetti with Meat Sauce (Serves 4–6) | $50.49 | 2,840 cal |
| Spaghetti with Marinara Sauce (Serves 4–6) | $50.49 | 2,270 cal |
| Chicken Tortelloni Alfredo (Serves 4–6) | $74.99 | 7,930 cal |
| Lasagna Classico (Serves up to 6) | $53.49 | 3,420 cal |
| Chicken Scampi (Serves 4–6) | $67.99 | 4,190 cal |
| Chicken and Shrimp Carbonara (Serves 4–6) | $74.99 | 5,460 cal |
| Shrimp Scampi (Serves 4–6) | $69.99 | 1,980 cal |
| Cheese Ravioli with Marinara or Meat Sauce (Serves 4–6) | $54.49 | 3,170 – 3,510 cal |
| Homemade Soups Large (Serves 12) | $33.99 | 1,700 – 3,750 cal |
| Homemade Soups (Serves 6) | $22.29 | 850 – 1,870 cal |
| Breadsticks (V) | $5.49 | 140 cal |
| Chicken Alfredo (Serves 4–6) | $67.99 | 6,050 – 6,660 cal |
Appetizers
| Menu Item | Price | Calories |
| Fried Mozzarella | $12.29 | 800 cal |
| Stuffed Ziti Fritta | $12.29 | 500 cal |
| Dipping Sauces Includes Breadsticks (V) | $6.29 | 140 cal |
| Calamari | $16.29 | 670 cal |
| Meatballs Parmigiana | $14.99 | 1,040 cal |
| Spinach-Artichoke Dip | $14.99 | 1,160 cal |
| Lasagna Fritta | $14.99 | 1,130 cal |
| Shrimp Fritto Misto | $17.49 | 1,280 cal |
| Toasted Ravioli | $12.79 | 650 cal |
| Breadsticks (V) | $5.49 | 140 cal |
| Fried Mozzarella (Serves 4–6) | $32.99 | 3,450 cal |
| Spinach-Artichoke Dip (Serves 4–6) | $27.99 | 2,310 cal |
| Alfredo Dipping Sauce (Serves 8) | $11.49 | 1,750 cal |
| Five Cheese Marinara Dipping Sauce (Serves 8) | $9.99 | 800 cal |
| Marinara Dipping Sauce (Serves 8) | $9.99 | 290 cal |
| Meat Dipping Sauce (Serves 8) | $9.99 | 600 cal |
| Breadsticks | $5.49 | 140 cal |
Classic Entrées
| Menu Item | Price | Calories |
| Chicken Alfredo | $26.49 | 1,480 – 1,710 cal |
| Calabrian Steak & Shrimp Bucatini | $32.29 | 1,130 – 1,220 cal |
| Chicken and Shrimp Carbonara | $30.79 | 1,370 – 1,510 cal |
| Shrimp Carbonara | $31.99 | 1,200 cal |
| Chicken Parmigiana | $25.99 | 1,020 cal |
| Tour of Italy | $29.99 | 1,550 cal |
| Shrimp Alfredo | $27.79 | 1,390 cal |
| Ravioli Carbonara | $23.49 | 1,390 cal |
| Lasagna Classico | $23.79 | 940 cal |
| Family-Style Lasagna Bundle (Serves 4–6) | $66.99 | 6,700 cal |
| Spaghetti & Meatballs | $24.48 | 970 – 1,220 cal |
| Spaghetti with Meat Sauce | $18.99 | 640 cal |
| Spaghetti with Marinara (V) | $18.99 | 490 cal |
| Fettuccine Alfredo (V) | $20.99 | 1,220 cal |
| Chicken Tortelloni Alfredo | $29.49 | 1,870 – 1,980 cal |
| Stuffed Chicken Marsala | $27.49 | 1,090 cal |
| Steak Gorgonzola Alfredo | $28.29 | 1,580 cal |
| Shrimp Scampi | $27.79 | 490 cal |
| Seafood Alfredo | $28.79 | 1,370 cal |
| Five Cheese Ziti al Forno | $21.49 | 1,170 cal |
| Cheese Ravioli | $21.49 | 750 – 860 cal |
| Chicken Scampi | $27.79 | 1,050 cal |
| Eggplant Parmigiana (V) | $21.49 | 1,070 cal |
| Grilled Chicken Margherita | $25.79 | 650 cal |
| Herb-Grilled Salmon | $30.29 | 610 cal |
| 6 oz. Sirloin | $27.49 | 980 cal |
| Create Your Own Pasta | $18.99 | 530 – 1,300 cal |
Amazing Alfredos!
| Menu Item | Price | Calories |
| Chicken Alfredo | $26.49 | 1,480 – 1,710 cal |
| Shrimp Alfredo | $27.79 | 1,390 cal |
| Fettuccine Alfredo (V) | $20.99 | 1,220 cal |
| Chicken Tortelloni Alfredo | $29.49 | 1,980 cal |
| Seafood Alfredo | $28.79 | 1,370 cal |
Frequently Asked Questions
Question ?
Lorem Ipsum is simply dummy text of the printing and typesetting industry
Question ?
Lorem Ipsum is simply dummy text of the printing and typesetting industry
Question ?
Lorem Ipsum is simply dummy text of the printing and typesetting industry
Question ?
Lorem Ipsum is simply dummy text of the printing and typesetting industry
Question ?
Lorem Ipsum is simply dummy text of the printing and typesetting industry
